Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,296 SqFt$574,900New
- 1/50 504 Beds 2 Baths 7,422 SqFt$299,900Active
- 1/31 313 Beds 1 Bath 1,590 SqFt$134,500Active
- 1/45 453 Beds 3 Baths 1,600 SqFt$269,900Pending
- 1/15 153 Beds 2 Baths 3,787 SqFt$199,900Price Dropped by $5K
- 1/33 335 Beds 2 Baths 2,153 SqFt$89,000Pending
- 1/19 194 Beds 2 Baths 1,968 SqFt$130,000Active
- 1/23 235 Beds 1 Bath 1,873 SqFt$80,000Price Dropped by $5K
- 1/13 134 Beds 1 Bath 1,630 SqFt$79,900Pending
- 1/28 283 Beds 2 Baths 1,152 SqFt$52,200Pending
- 1/40 402 Beds 1 Bath 1,148 SqFt$300,000Active
- 1/15 155 Beds 2 Baths 2,501 SqFt$139,900Pending
- 1/25 253 Beds 2 Baths 1,476 SqFt$209,901Pending
- 1/13 133 Beds 2 Baths 1,080 SqFt$79,900Active
- 1/26 263 Beds 2 Baths 1,831 SqFt$299,000Price Dropped by $11K
- 1/21 214 Beds 2 Baths 1,880 SqFt$25,900Pending
- 1/14 143,787 SqFt$199,900New
- 1/50 507,422 SqFt$299,900Active
- 1/11 112.43 Acres$72,000Active
- 1/4 40.96 Acres$10,000Pending